Cross-Country Road Trip Itinerary v. 10, Quick-View
May 23rd, 2009
This would be the “quick view” version, if only I were giving versions names rather than numbers. Er:
Date | Location(s) | Miles |
7/15 | Orange County, San Simeon, Big Sur | 369 mi. |
7/16 | Big Sur, Monterey, San Francisco | 147 mi. |
7/17 | San Francisco, Pt. Reyes, Napa | 108 mi. |
7/18 | Napa, Yosemite National Park | 201 mi. |
7/19 | Yosemite | |
7/20 | Yosemite | |
7/21 | Yosemite | |
7/22 | Yosemite, Lake Tahoe | 197 mi. |
7/23 | Lake Tahoe, Lassen Volcanic National Park | 221 mi. |
7/24 | Lassen | |
7/25 | Lassen | |
7/26 | Lassen, Crater Lake National Park | 255 mi. |
7/27 | Crater Lake | |
7/28 | Crater Lake, Oregon Coast | 201 mi. |
7/29 | Oregon Coast | 206 mi. |
7/30 | Astoria, Portland, Eagle Creek | 173 mi. |
7/31 | Portland, Mt. St. Helens | 72 mi. |
8/1 | Mt. St. Helens | |
8/2 | Mt. St. Helens | |
8/3 | Mt. St. Helens, Mt. Rainier National Park | 120 mi. |
8/4 | Mt. Rainier | |
8/5 | Mt. Rainier, Browns Point | 75 mi. |
8/6 | Browns Point, Olympic National Park | 121 mi. |
8/7 | Olympic National Park | |
8/8 | Olympic National Park | |
8/9 | Olympic National Park | |
8/10 | Olympic National Park, Browns Point | 179 mi. |
8/11 | Browns Point | |
8/12 | Browns Point, Mt. Baker | 130 mi. |
8/13 | Mt. Baker | |
8/14 | Mt. Baker | |
8/15 | Mt. Baker | |
8/16 | Mt. Baker, North Cascades Highway | 281 mi. |
8/17 | Curlew, Glacier National Park | 380 mi. |
8/18 | Glacier National Park | |
8/19 | Glacier National Park | |
8/20 | Glacier National Park | |
8/21 | Glacier, Whitefish, Yellowstone National Park | 529 mi. |
8/22 | Yellowstone, Jackson, Victor | 146 mi. |
8/23 | Victor, Sheridan | 350 mi. |
8/24 | Sheridan | |
8/25 | Sheridan, Devil’s Tower, Mt. Rushmore, Custer SP | 318 mi. |
8/26 | Custer State Park, Wind Cave National Park | 29 mi. |
8/27 | Custer SP, Chadron, Badlands National Park | 225 mi. |
8/28 | Badlands, Minuteman Missile NHS, T. Roosevelt National Park | 362 mi. |
8/29 | Theodore Roosevelt National Park | |
8/30 | T. Roosevelt NP, Voyageurs National Park | 579 mi. |
8/31 | Voyageurs, Boundary Waters | 108 mi. |
9/1 | Boundary Waters | |
9/2 | Boundary Waters, Duluth | 122 mi. |
9/3 | Duluth, Pictured Rocks National Lakeshore | 294 mi. |
9/4 | Pictured Rocks, Mackinac Island | 124 mi. |
9/5 | Mackinac Island, Sleeping Bear Dunes, Chicago/Wayne | 487 mi. |
9/6 | Chicago/Wayne | |
9/7 | Chicago/Wayne | |
9/8 | Chicago/Wayne, Nauvoo | 476 mi. |
9/9 | Chicago/Wayne, Ann Arbor, Dearborn | 313 mi. |
9/10 | Ann Arbor, Dayton | 196 mi. |
9/11 | Dayton (USAF Museum), Akron | 197 mi. |
9/12 | Cuyahoga Valley, Niagara Falls, Palmyra | 330 mi. |
9/13 | Palmyra, Adirondacks (Lake Placid) | 270 mi. |
9/14 | Adirondacks, Vermont (Underhill S.P.) | 73 mi. |
9/15 | Vermont (Underhill) | |
9/16 | Vermont (Underhill, Belvidere), White Mountains (Sugarloaf) | 119 mi. |
9/17 | White Mountains | |
9/18 | White Mountains | |
9/19 | White Mountains, Acadia National Park | 223 mi. |
9/20 | Acadia National Park | |
9/21 | Acadia, Newport (R.I.) | 360 mi. |
9/22 | Newport, New Haven, New York City | 184 mi. |
9/23 | New York City | |
9/24 | New York City | |
9/25 | New York City, Philadelphia | 104 mi. |
9/26 | Philadelphia, Annapolis, Quantico | 192 mi. |
9/27 | Quantico, Shenandoah National Park | 99 mi. |
9/28 | Shenandoah | |
9/29 | Shenandoah | |
9/30 | Shenandoah, Monongahela National Forest | 260 mi. |
10/1 | Shenandoah, Charlottesville, Appomattox, Richmond | 206 mi. |
10/2 | Richmond | |
10/3 | Richmond, Williamsburg, Jamestown, Cape Hatteras | 193 mi. |
10/4 | Cape Hatteras, Raleigh-Durham | 213 mi. |
10/5 | Raleigh-Durham | |
10/6 | Durham, Great Smoky Mountains National Park | 306 mi. |
10/7 | Great Smoky Mountains | |
10/8 | Great Smoky Mountains | |
10/9 | Great Smoky Mountains | |
10/10 | Great Smoky Mountains, Congaree NP, Charleston | 352 mi. |
10/11 | Charleston | |
10/12 | Charleston | |
10/13 | Charleston, Savannah, Okefenokee, Pensacola | 653 mi. |
10/14 | Pensacola | |
10/15 | Pensacola, Mobile, New Orleans | 200 mi. |
10/16 | New Orleans | |
10/17 | New Orleans, Natchez | 172 mi. |
10/18 | Natchez Trace Parkway, Vicksburg | 220 mi. |
10/19 | Natchez Trace Parkway, Nashville | 220 mi. |
10/20 | Nashville, Mammoth Cave National Park | 87 mi. |
10/21 | Mammoth Cave | |
10/22 | Mammoth Cave | |
10/23 | Mammoth Cave, Cathedral Canyon | 319 mi. |
10/24 | Fredericktown, Springfield, Joplin | 313 mi. |
10/25 | Joplin, Petit Jean SP, Hot Springs National Park | 299 mi. |
10/26 | Hot Springs, Denton | 327 mi. |
10/27 | Denton, Austin | 225 mi. |
10/28 | Austin, San Antonio | 81 mi. |
10/29 | San Antonio, Fredericksburg, Ft. Stockton | 330 mi. |
10/30 | Ft. Stockton, Big Bend National Park | 147 mi. |
10/31 | Big Bend National Park | |
11/1 | Big Bend, Guadalupe Mtns. National Park | 284 mi. |
11/2 | Guadalupe Mtns, Carlsbad Caverns NP, Roswell | 145 mi. |
11/3 | Roswell, White Sands, San Antonio (NM), Santa Fe | 377 mi. |
11/4 | Santa Fe, Chaco Culture NHP | 186 mi. |
11/5 | Chaco Culture, Four Corners, Cortez | 149 mi. |
11/6 | Cortez, Canyonlands National Park | 147 mi. |
11/7 | Canyonlands, Capitol Reef NP, Grand Staircase-Escalante NM | 232 mi. |
11/8 | Grand Staircase-Escalante | 145 mi. |
11/9 | Grand Staircase-Escalante, Lake Mead | 272 mi. |
11/10 | Lake Mead | |
11/11 | Lake Mead, San Diego | 385 mi. |
So, clearly, the trip ends with a whole lot of long, boring, consecutive-day drives across the desert. Oh. Well.
Mileage:
- Orange County to Mt. Baker: 2,775
- Mt. Baker to Acadia NP: 6,531
- Acadia NP to New Orleans: 3,322
- New Orleans to San Diego: 5,062
Which totals out to 17,690 miles over 120 days, meaning 147.4 miles per day. (The most efficient 48-state route is around 9,000 miles, fwiw.)
Good luck to us all.
bkd
I noticed that SD is on 11/11….if you push it 1 day to 11/12, you could celebrate the end of your trip with my birthday (a HUGE SD celebration/tradtion – they usually shut down the streets in downtown).
Just signed up on the feed for my iPhone so I can keep track of your trip. And why the hell are you taking the GMAT again? PhD?
Supposedly PhD, although there are some that would say I’m taking it for recreation.
B,
Your plans look great. Are great. I do wish you all the best. Perhaps some dumb suggestions here, Think about The Biltmore Estate, Ashville, NC, close to the Smokeys, end of the blue Ridge Trace. Also, give yourself more time. Also, include a loud wistle in case you need to attract attention when lost, etc.
I will continue to kibitz, that is what I do. I can say, every place you list, I have been there. The back roads are the best to see what is worth while to see. Back roads are slow, much construction going on in most of the country. State web site usually will tell you. Found under State Govt. sites.
Good Luck, and I will follow your route. All coast routes, can be slow. There is a lot of old people out there, and they go slow.
John
You’re the second person to bring up Asheville, so I guess that means it should happen. I’m hoping to add days. After the west coast, the only reservation I have is for Boundary Waters, so things can move back as needed. I just don’t want to freeze to death camping in the high country at the end of November…