Itinerary
Here’s the latest high-level overview…!
| Date | Location(s) | Miles |
| 7/12 | Orange County, San Simeon, Big Sur | 369 mi. |
| 7/13 | Big Sur | |
| 7/14 | Big Sur | |
| 7/15 | Big Sur, Monterey, San Francisco | 147 mi. |
| 7/16 | San Francisco | |
| 7/17 | San Francisco, Pt. Reyes, Napa | 108 mi. |
| 7/18 | Napa, Yosemite National Park | 201 mi. |
| 7/19 | Yosemite | |
| 7/20 | Yosemite | |
| 7/21 | Yosemite | |
| 7/22 | Yosemite, Lake Tahoe | 197 mi. |
| 7/23 | Lake Tahoe, Lassen Volcanic National Park | 221 mi. |
| 7/24 | Lassen | |
| 7/25 | Lassen | |
| 7/26 | Lassen, Crater Lake National Park | 255 mi. |
| 7/27 | Crater Lake | |
| 7/28 | Crater Lake, Oregon Coast | 201 mi. |
| 7/29 | Oregon Coast | 206 mi. |
| 7/30 | Astoria, Portland, Eagle Creek | 173 mi. |
| 7/31 | Portland, Mt. St. Helens | 72 mi. |
| 8/1 | Mt. St. Helens | |
| 8/2 | Mt. St. Helens | |
| 8/3 | Mt. St. Helens, Mt. Rainier National Park | 120 mi. |
| 8/4 | Mt. Rainier | |
| 8/5 | Mt. Rainier, Browns Point | 75 mi. |
| 8/6 | Browns Point, Olympic National Park | 121 mi. |
| 8/7 | Olympic National Park | |
| 8/8 | Olympic National Park | |
| 8/9 | Olympic National Park | |
| 8/10 | Olympic National Park, Browns Point | 179 mi. |
| 8/11 | Browns Point | |
| 8/12 | Browns Point, Mt. Baker | 130 mi. |
| 8/13 | Mt. Baker | |
| 8/14 | Mt. Baker | |
| 8/15 | Mt. Baker | |
| 8/16 | Mt. Baker, North Cascades Highway | 281 mi. |
| 8/17 | Curlew, Glacier National Park | 380 mi. |
| 8/18 | Glacier National Park | |
| 8/19 | Glacier National Park | |
| 8/20 | Glacier National Park | |
| 8/21 | Glacier, Whitefish, Yellowstone National Park | 529 mi. |
| 8/22 | Yellowstone, Cody, Sheridan | 228 mi. |
| 8/23 | Sheridan | |
| 8/24 | Sheridan | |
| 8/25 | Sheridan, Devil’s Tower, Mt. Rushmore, Custer SP | 318 mi. |
| 8/26 | Custer State Park, Wind Cave National Park | 29 mi. |
| 8/27 | Custer SP, Chadron, Badlands National Park | 225 mi. |
| 8/28 | Badlands, Minuteman Missile NHS, T. Roosevelt National Park | 362 mi. |
| 8/29 | Theodore Roosevelt National Park | |
| 8/30 | T. Roosevelt NP, Ely/Boundary Waters | 630 mi. |
| 8/31 | Boundary Waters | |
| 9/1 | Boundary Waters | |
| 9/2 | Boundary Waters/Ely, Duluth | 122 mi. |
| 9/3 | Duluth, Pictured Rocks National Lakeshore | 294 mi. |
| 9/4 | Pictured Rocks, Mackinac Island | 124 mi. |
| 9/5 | Mackinac Island, Sleeping Bear Dunes, Chicago/Wayne | 487 mi. |
| 9/6 | Chicago/Wayne | |
| 9/7 | Chicago/Wayne | |
| 9/8 | Chicago/Wayne, Nauvoo | 476 mi. |
| 9/9 | Chicago/Wayne, Dearborn, Dayton | 517 mi. |
| 9/10 | Dayton (USAF Museum), Akron | 197 mi. |
| 9/11 | Cuyahoga Valley, Niagara Falls, Palmyra | 330 mi. |
| 9/12 | Palmyra, Adirondacks (Lake Placid) | 270 mi. |
| 9/13 | Adirondacks (Lake Placid) | |
| 9/14 | Adirondacks, Vermont (Underhill S.P.) | 73 mi. |
| 9/15 | Vermont (Underhill) | |
| 9/16 | Vermont (Underhill, Belvidere), White Mountains (Sugarloaf) | 119 mi. |
| 9/17 | White Mountains | |
| 9/18 | White Mountains | |
| 9/19 | White Mountains, Acadia National Park | 223 mi. |
| 9/20 | Acadia National Park | |
| 9/21 | Acadia, Newport (R.I.) | 360 mi. |
| 9/22 | Newport, New Haven | 104 mi. |
| 9/23 | New York City | 80 mi. |
| 9/24 | New York City | |
| 9/25 | New York City, Philadelphia | 104 mi. |
| 9/26 | Philadelphia, Annapolis, Quantico | 192 mi. |
| 9/27 | Quantico, Shenandoah National Park | 99 mi. |
| 9/28 | Shenandoah | |
| 9/29 | Shenandoah | |
| 9/30 | Shenandoah, Monongahela National Forest | 260 mi. |
| 10/1 | Shenandoah, Charlottesville, Appomattox, Richmond | 206 mi. |
| 10/2 | Richmond | |
| 10/3 | Richmond, Williamsburg, Jamestown, Cape Hatteras | 193 mi. |
| 10/4 | Cape Hatteras, Raleigh-Durham | 213 mi. |
| 10/5 | Raleigh-Durham, Great Smoky Mountains | 306 mi. |
| 10/6 | Great Smoky Mountains National Park | |
| 10/7 | Great Smoky Mountains | |
| 10/8 | Great Smoky Mountains | |
| 10/9 | Great Smoky Mountains | |
| 10/10 | Great Smoky Mountains, Congaree NP, Charleston | 352 mi. |
| 10/11 | Charleston | |
| 10/12 | Charleston | |
| 10/13 | Charleston, Savannah | 107 mi. |
| 10/14 | Georgia Coast | 115 mi. |
| 10/15 | Cumerland Island, Pensacola | 388 mi. |
| 10/16 | Pensacola | |
| 10/17 | Pensacola, Mobile, New Orleans | 200 mi. |
| 10/18 | New Orleans | |
| 10/19 | New Orleans, Natchez | 172 mi. |
| 10/20 | Natchez Trace Parkway, Vicksburg | 220 mi. |
| 10/21 | Natchez Trace Parkway, Nashville | 220 mi. |
| 10/22 | Nashville, Mammoth Cave National Park | 87 mi. |
| 10/23 | Mammoth Cave | |
| 10/24 | Mammoth Cave | |
| 10/25 | Mammoth Cave, Cathedral Canyon | 319 mi. |
| 10/26 | Fredericktown, Springfield, Joplin | 313 mi. |
| 10/27 | Joplin, Petit Jean SP, Hot Springs National Park | 299 mi. |
| 10/28 | Hot Springs, Denton | 327 mi. |
| 10/29 | Denton, Austin | 225 mi. |
| 10/30 | Austin, San Antonio | 81 mi. |
| 10/31 | San Antonio, Fredericksburg, Ft. Stockton | 330 mi. |
| 11/1 | Ft. Stockton, Big Bend National Park | 147 mi. |
| 11/2 | Big Bend National Park | |
| 11/3 | Big Bend, Guadalupe Mtns. National Park | 284 mi. |
| 11/4 | Guadalupe Mtns, Carlsbad Caverns NP, Roswell | 145 mi. |
| 11/5 | Roswell, White Sands, San Antonio (NM), Santa Fe | 377 mi. |
| 11/6 | Santa Fe, Chaco Culture NHP | 186 mi. |
| 11/7 | Chaco Culture, Four Corners, Cortez | 149 mi. |
| 11/8 | Cortez, Canyonlands National Park | 147 mi. |
| 11/9 | Canyonlands, Capitol Reef NP, Grand Staircase-Escalante NM | 232 mi. |
| 11/10 | Grand Staircase-Escalante | 145 mi. |
| 11/11 | Grand Staircase-Escalante, Lake Mead | 272 mi. |
| 11/12 | Lake Mead, San Diego |
And if you want every gory detail currently available, here’s a PDF (enjoy!).
bkd
Just discovered your PDF — not too gory! Good details — 🙂
Really hard to believe you’d otherwise be in the BW by now. Still going? I’ll be sad if you miss it. Posting the updated itinerary?
I just changed my reservation for the next week, so it should still be on starting a week from tomorrow (man — that’s soon). Hoping for no wind, no rain, and for the canoe to be lighter than I expect.
Here’s hoping you miss the skeeters. If the weather’s cooled off, it might actually be better. Bring lots of bug spray. If you think ND has a lot of bugs, you ain’t seen nothin’ yet.
Looks like you’ll pass through my hometown of Gulfport, MS on 10/17. Enjoy the casino billboards on I-10.
Never met a casino billboard I didn’t like.
@bkdunn
LOL!! B!! you still make me laugh!!!
It’s just my lot in life.